Overview
Rides
90
Saturday, March 1, 2025 | 25.2 km |
---|
Sunday, February 23, 2025 | 24.13 km |
---|
Sunday, February 16, 2025 | 22.62 km |
---|
Sunday, February 9, 2025 | 17.29 km |
---|
Sunday, August 4, 2024 | 19.88 km |
---|
Sunday, July 28, 2024 | 29.3 km |
---|
Sunday, July 14, 2024 | 25.67 km |
---|
Monday, June 24, 2024 | 37.22 km |
---|
Sunday, August 7, 2022 | 43.64 km |
---|
Tuesday, August 2, 2022 | 23.58 km |
---|
Wednesday, July 27, 2022 | 25.14 km |
---|
Tuesday, July 12, 2022 | 44.01 km |
---|
Saturday, May 28, 2022 | 24.39 km |
---|
Wednesday, May 4, 2022 | 48.93 km |
---|
Wednesday, April 27, 2022 | 43.96 km |
---|
Tuesday, April 12, 2022 | 32.71 km |
---|
Friday, September 24, 2021 | 51.06 km |
---|
Sunday, September 19, 2021 | 30.16 km |
---|
Friday, August 13, 2021 | 27.29 km |
---|
Thursday, August 5, 2021 | 70.31 km |
---|
Tuesday, July 20, 2021 | 23 km |
---|
Wednesday, July 14, 2021 | 40.85 km |
---|
Wednesday, July 7, 2021 | 35.08 km |
---|
Saturday, July 3, 2021 | 34.85 km |
---|
Saturday, June 26, 2021 | 36.1 km |
---|
Wednesday, June 23, 2021 | 24.96 km |
---|
Saturday, June 19, 2021 | 34.5 km |
---|
Wednesday, June 16, 2021 | 26.6 km |
---|
Tuesday, June 1, 2021 | 44.72 km |
---|
Saturday, May 29, 2021 | 24.71 km |
---|
Wednesday, May 12, 2021 | 27.35 km |
---|
Monday, April 26, 2021 | 31.05 km |
---|
Saturday, April 17, 2021 | 41.72 km |
---|
Friday, April 9, 2021 | 26.08 km |
---|
Tuesday, March 30, 2021 | 45.28 km |
---|
Friday, March 19, 2021 | 27.91 km |
---|
Wednesday, March 3, 2021 | 33.22 km |
---|
Monday, March 1, 2021 | 28.79 km |
---|
Wednesday, February 24, 2021 | 31.11 km |
---|
Friday, February 19, 2021 | 41.99 km |
---|
Friday, February 5, 2021 | 44.37 km |
---|
Friday, January 29, 2021 | 29.37 km |
---|
Friday, January 22, 2021 | 27.76 km |
---|
Saturday, January 9, 2021 | 32.37 km |
---|
Saturday, December 5, 2020 | 27.06 km |
---|
Saturday, November 28, 2020 | 22.66 km |
---|
Wednesday, November 18, 2020 | 24.66 km |
---|
Saturday, November 14, 2020 | 33.32 km |
---|
Sunday, November 8, 2020 | 44.4 km |
---|
Thursday, November 5, 2020 | 24 km |
---|
Saturday, October 31, 2020 | 31.82 km |
---|
Friday, October 23, 2020 | 39.21 km |
---|
Friday, October 16, 2020 | 44.66 km |
---|
Wednesday, October 14, 2020 | 22.63 km |
---|
Friday, October 9, 2020 | 27.96 km |
---|
Wednesday, October 7, 2020 | 23.87 km |
---|
Sunday, October 4, 2020 | 37.8 km |
---|
Wednesday, September 30, 2020 | 25.45 km |
---|
Thursday, September 24, 2020 | 20.89 km |
---|
Wednesday, September 23, 2020 | 21.23 km |
---|
Friday, September 18, 2020 | 53.96 km |
---|
Wednesday, September 16, 2020 | 29.08 km |
---|
Saturday, September 12, 2020 | 33.33 km |
---|
Friday, September 4, 2020 | 42.97 km |
---|
Sunday, August 30, 2020 | 44.82 km |
---|
Thursday, August 27, 2020 | 22.37 km |
---|
Tuesday, August 11, 2020 | 20.63 km |
---|
Wednesday, August 5, 2020 | 63.76 km |
---|
Tuesday, July 28, 2020 | 30.53 km |
---|
Sunday, July 26, 2020 | 27.54 km |
---|
Friday, July 24, 2020 | 38.21 km |
---|
Wednesday, July 22, 2020 | 33.43 km |
---|
Friday, July 17, 2020 | 42.77 km |
---|
Thursday, July 9, 2020 | 32.85 km |
---|
Tuesday, July 7, 2020 | 32.21 km |
---|
Monday, June 29, 2020 | 27.51 km |
---|
Sunday, June 28, 2020 | 30.71 km |
---|
Friday, June 19, 2020 | 43.7 km |
---|
Monday, June 15, 2020 | 61.18 km |
---|
Saturday, June 13, 2020 | 44.61 km |
---|
Wednesday, June 10, 2020 | 31.91 km |
---|
Monday, June 8, 2020 | 58.56 km |
---|
Wednesday, June 3, 2020 | 21.43 km |
---|
Sunday, May 31, 2020 | 26.06 km |
---|
Wednesday, May 27, 2020 | 28.38 km |
---|
Monday, May 25, 2020 | 34.52 km |
---|
Saturday, May 23, 2020 | 34.24 km |
---|
Wednesday, May 20, 2020 | 52.18 km |
---|
Saturday, May 16, 2020 | 30.06 km |
---|
Thursday, May 14, 2020 | 19.65 km |
---|
Distance
Total | 3025.03 km |
---|
Average | 33.61 km |
---|
Shortest(Sunday, February 9, 2025) | 17.29 km |
---|
Longest(Thursday, August 5, 2021) | 70.31 km |
---|
Moving time
Total | 132h 21m 45s |
---|
Average | 1h 28m 14s |
---|
Shortest(Sunday, February 9, 2025) | 46m 16s |
---|
Longest(Thursday, August 5, 2021) | 3h 15m 22s |
---|
Elapsed time
Total | 137h 22m 15s |
---|
Average | 1h 31m 34s |
---|
Shortest(Sunday, February 9, 2025) | 46m 16s |
---|
Longest(Thursday, August 5, 2021) | 3h 31m 15s |
---|
Speed
Average | 22.93 km/h |
---|
Lowest average(Friday, January 29, 2021) | 20.47 km/h |
---|
Highest average(Saturday, May 29, 2021) | 24.96 km/h |
---|
Lowest top(Sunday, February 23, 2025) | 29.88 km/h |
---|
Highest top(Monday, June 15, 2020) | 62.64 km/h |
---|
Heart Rate
Average | 163.97 bpm |
---|
Lowest average(Friday, August 13, 2021) | 150.9 bpm |
---|
Highest average(Saturday, November 14, 2020) | 174 bpm |
---|
Lowest max(Tuesday, July 28, 2020) | 164 bpm |
---|
Highest max(Saturday, July 3, 2021) | 189 bpm |
---|
Suffer Score
Average | NaN |
---|
Lowest(Tuesday, August 11, 2020) | 104 |
---|
Highest(Friday, September 24, 2021) | 456 |
---|